| ESB Golden Lady | ||
| Chestnut filly ~ DOB 22/11/2011 | ||
| Danehill (USA) B 1986 | ||
| SIRE | Desert King (TB) B 1994 | |
| Shotgun Saxon (TB) Ch 2002 | Sabaah (USA) ch 1998 | |
| Pirates Bounty (USA) Blk 1975 | ||
| Royal Pirate B 1994 | ||
| Fleet Bowl (USA) Br 1974 | ||
| Balmoral Boy | ||
| DAM | ESB Golden Boy | |
| ESB Golden Spirit (ISH) Ch 2004 | Firefall (TB) Br 1976 | |
| ESB Irish Enough (ISH) Gr 1988 | ||
| ESB Irish Evening (ISH) Gr 1993 | ||
| Music Path (TB) Ch 1986 | ||
Unfortunately deceased due to a twisted bowel.
+red.jpg)
+red.jpg)
+red.jpg)

